Koszt przesyłki: dostawa gratis
DOSTĘPNY W SKLEPIE INTERNETOWYM
Clock outputs | CLOCK OUT | 44.1 kHz setting | 44.1, 88.2, 176.4, 352.8, 705.6 kHz |
1.4112, 2.8224, 5.6448, 11.2896, 22.5792 MHz | |||
48 kHz setting | 48, 96, 192, 384, 768 kHz | ||
1.536, 3.072, 6.144, 12.288, 24.576 MHz | |||
Both settings | 100 kHz, 10 MHz | ||
Connectors | BNC coaxial (75 Ω) | ||
Output level | Rectangular wave (TTL level / 75 Ω) | ||
10MHz OUT | 10 MHz | ||
Connectors | BNC coaxial (50 Ω) | ||
Output level | Sine wave : 0.5 ± 0.1 Vrms / 50 Ω | ||
Master clock input | Input frequency | Rb+EXT1pps mode | 1pps signal (GPS precision or better) |
Rb+EXT10M mode | 10MHz (GPS precision or better) | ||
EXT 10M-IN mode | 10 MHz (within ±10 ppm) | ||
Connector | BNC coaxial (50 Ω) | ||
Input levels | 10MHz | Sine wave: 0.5-1.0 Vrms/50 Ω Square wave:1.5-3.0 Vpp/50 Ω |
|
1pps signal | Positive pulse,TTL level/100 kΩ | ||
Output clock stabilization (approximate time in minutes) |
Until oscillator stabilizes after power turned on | 10 | |
PLL locking time | 1 | ||
Frequency stability | Within ±0.1 ppb (-20°C to +65°C) | ||
Frequency precision | Within ±0.05 ppb (when shipped new) | ||
General | Power supply | AC 230V, 50Hz AC 120V, 60Hz AC 220V, 60Hz |
|
Power consumption | 85W (while warming up) 28 W (when stable) |
||
Dimensions (W x H x D) (including protrusions) |
445 x 131 x 360 mm (17 1/2″x 5 1/8″x 14 1/8″) |
||
Weight | 13kg (28 1/2 lbs) | ||
Included accessories | Power cord x 1, Owner's manual x 1, Warranty card x1 |
13,1
44,5
36
13